REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsWindfury [#33757]
| ||||
Referenced spells:
- Windfury Attack
Spell details
Family | Shaman (Enhancement) | Level | 24 |
Cost | n/a | Duration | n/a |
Range | n/a | School | Nature |
Cast Time | n/a | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||
Proc Flags | - Successful melee auto attack - Successful attack by spell with melee damage class - Successful main-hand spell & melee attacks - Successful off-hand spell & melee attacks | ||
Proc Chance | 20% | ||
Attributes | - Passive spell and 2 other unknown attributes |
Modified by (6) | Changelog (12) | See also (14) |
Spell | Family |
Shaman Enhancement | |
Shaman Artifact Trait - Enhancement | |
Shaman | |
Shaman | |
Shaman | |
Shaman |