
» Item Level
» Played time
» Achievements
» Most played races
» Most played classes
Showing Top 100 for Honorable Kills:
| Rank | Char | Total Kills |
| #1 | a banned char | 323213 |
| #2 | 46290 | |
| #3 | 25672 | |
| #4 | 24583 | |
| #5 | 23428 | |
| #6 | 17241 | |
| #7 | 16664 | |
| #8 | 14229 | |
| #9 | 14218 | |
| #10 | 13316 | |
| #11 | 12679 | |
| #12 | 12592 | |
| #13 | 12417 | |
| #14 | 12149 | |
| #15 | 12138 | |
| #16 | 12053 | |
| #17 | 11025 | |
| #18 | 10635 | |
| #19 | 10394 | |
| #20 | 10071 | |
| #21 | 9968 | |
| #22 | 9823 | |
| #23 | 9762 | |
| #24 | 9513 | |
| #25 | 9468 | |
| #26 | 9303 | |
| #27 | 9201 | |
| #28 | 9181 | |
| #29 | 8982 | |
| #30 | 8680 | |
| #31 | 8506 | |
| #32 | 8456 | |
| #33 | 8387 | |
| #34 | 8155 | |
| #35 | 8152 | |
| #36 | 8028 | |
| #37 | 7857 | |
| #38 | 7657 | |
| #39 | 7558 | |
| #40 | 7330 | |
| #41 | 7246 | |
| #42 | 7234 | |
| #43 | 7048 | |
| #44 | 6667 | |
| #45 | 6648 | |
| #46 | 6575 | |
| #47 | 6573 | |
| #48 | 6508 | |
| #49 | 6487 | |
| #50 | 6454 | |
| #51 | 6406 | |
| #52 | 6395 | |
| #53 | 6344 | |
| #54 | 6313 | |
| #55 | 6206 | |
| #56 | 6150 | |
| #57 | 6061 | |
| #58 | 6059 | |
| #59 | 6031 | |
| #60 | 6002 | |
| #61 | 6002 | |
| #62 | 5972 | |
| #63 | 5970 | |
| #64 | 5934 | |
| #65 | 5924 | |
| #66 | 5901 | |
| #67 | 5887 | |
| #68 | 5873 | |
| #69 | 5783 | |
| #70 | 5715 | |
| #71 | 5660 | |
| #72 | 5633 | |
| #73 | 5592 | |
| #74 | 5585 | |
| #75 | 5536 | |
| #76 | 5509 | |
| #77 | 5492 | |
| #78 | 5456 | |
| #79 | 5424 | |
| #80 | 5417 | |
| #81 | 5414 | |
| #82 | 5392 | |
| #83 | 5383 | |
| #84 | 5364 | |
| #85 | 5337 | |
| #86 | 5336 | |
| #87 | 5209 | |
| #88 | 5092 | |
| #89 | 5091 | |
| #90 | 5082 | |
| #91 | 5078 | |
| #92 | 5056 | |
| #93 | 4937 | |
| #94 | 4897 | |
| #95 | 4893 | |
| #96 | 4858 | |
| #97 | 4813 | |
| #98 | 4808 | |
| #99 | 4793 | |
| #100 | 4780 |






