
» Item Level
» Played time
» Achievements
» Most played races
» Most played classes
Showing Top 100 for Honorable Kills:
| Rank | Char | Total Kills |
| #1 | 4095 | |
| #2 | 3878 | |
| #3 | 3030 | |
| #4 | 2939 | |
| #5 | 2830 | |
| #6 | 2708 | |
| #7 | 2669 | |
| #8 | 2664 | |
| #9 | 2523 | |
| #10 | 2470 | |
| #11 | 2431 | |
| #12 | 2313 | |
| #13 | 2097 | |
| #14 | 2022 | |
| #15 | 1992 | |
| #16 | 1966 | |
| #17 | 1921 | |
| #18 | 1884 | |
| #19 | 1856 | |
| #20 | 1781 | |
| #21 | 1767 | |
| #22 | 1767 | |
| #23 | 1753 | |
| #24 | 1740 | |
| #25 | 1719 | |
| #26 | 1714 | |
| #27 | 1672 | |
| #28 | 1658 | |
| #29 | 1612 | |
| #30 | 1610 | |
| #31 | 1594 | |
| #32 | 1578 | |
| #33 | 1491 | |
| #34 | 1487 | |
| #35 | 1462 | |
| #36 | 1450 | |
| #37 | 1443 | |
| #38 | 1442 | |
| #39 | 1406 | |
| #40 | 1373 | |
| #41 | 1340 | |
| #42 | 1321 | |
| #43 | 1315 | |
| #44 | 1306 | |
| #45 | 1293 | |
| #46 | 1255 | |
| #47 | 1254 | |
| #48 | 1241 | |
| #49 | 1238 | |
| #50 | 1232 | |
| #51 | 1202 | |
| #52 | 1200 | |
| #53 | 1199 | |
| #54 | 1177 | |
| #55 | 1176 | |
| #56 | 1174 | |
| #57 | 1165 | |
| #58 | 1164 | |
| #59 | 1152 | |
| #60 | 1149 | |
| #61 | 1147 | |
| #62 | 1145 | |
| #63 | 1134 | |
| #64 | 1130 | |
| #65 | 1125 | |
| #66 | 1122 | |
| #67 | 1115 | |
| #68 | 1111 | |
| #69 | 1110 | |
| #70 | 1080 | |
| #71 | 1079 | |
| #72 | 1078 | |
| #73 | 1062 | |
| #74 | 1049 | |
| #75 | a banned char | 1045 |
| #76 | 1038 | |
| #77 | 1000 | |
| #78 | 998 | |
| #79 | 994 | |
| #80 | 983 | |
| #81 | 975 | |
| #82 | 974 | |
| #83 | 965 | |
| #84 | 955 | |
| #85 | 954 | |
| #86 | 952 | |
| #87 | 951 | |
| #88 | 946 | |
| #89 | 943 | |
| #90 | 925 | |
| #91 | 924 | |
| #92 | 923 | |
| #93 | 911 | |
| #94 | 895 | |
| #95 | 873 | |
| #96 | 870 | |
| #97 | 867 | |
| #98 | 861 | |
| #99 | 860 | |
| #100 | 858 |






