
» Item Level
» Played time
» Achievements
» Most played races
» Most played classes
Showing Top 100 for played time:
| Rank | Char | Played Time |
| #1 | 58 days, 7 hours, 54 minutes, 12 seconds | |
| #2 | 30 days, 9 hours, 54 minutes, 48 seconds | |
| #3 | 27 days, 18 hours, 4 minutes, 40 seconds | |
| #4 | 27 days, 15 hours, 41 minutes, 51 seconds | |
| #5 | 24 days, 2 hours, 51 minutes, 6 seconds | |
| #6 | 22 days, 3 hours, 56 seconds | |
| #7 | 21 days, 13 hours, 54 minutes, 47 seconds | |
| #8 | 19 days, 22 hours, 45 minutes, 45 seconds | |
| #9 | 19 days, 12 hours, 26 minutes, 40 seconds | |
| #10 | 19 days, 11 hours, 26 minutes, 1 second | |
| #11 | 19 days, 11 hours, 1 minute, 16 seconds | |
| #12 | 19 days, 3 hours, 32 minutes, 30 seconds | |
| #13 | 18 days, 19 hours, 7 minutes, 58 seconds | |
| #14 | 18 days, 17 hours, 53 minutes, 33 seconds | |
| #15 | 18 days, 5 hours, 23 minutes, 32 seconds | |
| #16 | 17 days, 23 hours, 5 minutes, 22 seconds | |
| #17 | 17 days, 16 hours, 14 minutes, 10 seconds | |
| #18 | 17 days, 5 hours, 32 minutes, 4 seconds | |
| #19 | 16 days, 18 hours, 43 minutes, 47 seconds | |
| #20 | 16 days, 6 hours, 31 minutes, 2 seconds | |
| #21 | 15 days, 7 hours, 53 minutes, 15 seconds | |
| #22 | 14 days, 22 hours, 4 minutes, 43 seconds | |
| #23 | 14 days, 17 hours, 38 minutes, 21 seconds | |
| #24 | 14 days, 11 hours, 44 minutes, 28 seconds | |
| #25 | 14 days, 9 hours, 41 minutes, 28 seconds | |
| #26 | 13 days, 23 hours, 26 minutes, 16 seconds | |
| #27 | 13 days, 19 hours, 16 minutes, 45 seconds | |
| #28 | 13 days, 18 hours, 6 minutes, 1 second | |
| #29 | 13 days, 17 hours, 38 minutes, 13 seconds | |
| #30 | 13 days, 8 hours, 17 minutes, 35 seconds | |
| #31 | 13 days, 3 hours, 36 minutes, 59 seconds | |
| #32 | 12 days, 19 hours, 33 minutes, 45 seconds | |
| #33 | 12 days, 9 hours, 49 minutes, 43 seconds | |
| #34 | 12 days, 1 hour, 18 minutes, 1 second | |
| #35 | 11 days, 19 hours, 34 minutes, 47 seconds | |
| #36 | 11 days, 15 hours, 23 minutes, 59 seconds | |
| #37 | 11 days, 7 hours, 57 minutes, 58 seconds | |
| #38 | 11 days, 7 hours, 12 minutes, 19 seconds | |
| #39 | 11 days, 2 hours, 4 minutes, 55 seconds | |
| #40 | 11 days, 38 minutes, 42 seconds | |
| #41 | 10 days, 16 hours, 12 minutes, 48 seconds | |
| #42 | 10 days, 12 hours, 12 minutes, 47 seconds | |
| #43 | 10 days, 11 hours, 34 minutes, 51 seconds | |
| #44 | 10 days, 10 hours, 54 minutes, 23 seconds | |
| #45 | 10 days, 10 hours, 51 minutes, 37 seconds | |
| #46 | 10 days, 8 hours, 43 minutes, 18 seconds | |
| #47 | 10 days, 6 hours, 22 minutes, 37 seconds | |
| #48 | 10 days, 5 hours, 57 minutes, 13 seconds | |
| #49 | 9 days, 23 hours, 59 minutes, 41 seconds | |
| #50 | 9 days, 21 hours, 36 minutes, 23 seconds | |
| #51 | 9 days, 21 hours, 6 minutes, 41 seconds | |
| #52 | 9 days, 18 hours, 52 minutes, 5 seconds | |
| #53 | 9 days, 18 hours, 28 minutes, 36 seconds | |
| #54 | 9 days, 18 hours, 21 minutes, 22 seconds | |
| #55 | 9 days, 17 hours, 15 minutes, 41 seconds | |
| #56 | 9 days, 16 hours, 49 minutes, 38 seconds | |
| #57 | 9 days, 16 hours, 41 minutes, 19 seconds | |
| #58 | 9 days, 13 hours, 22 minutes, 12 seconds | |
| #59 | 9 days, 12 hours, 55 minutes, 19 seconds | |
| #60 | 9 days, 12 hours, 44 minutes, 18 seconds | |
| #61 | 9 days, 12 hours, 29 minutes, 57 seconds | |
| #62 | 9 days, 10 hours, 58 minutes, 10 seconds | |
| #63 | 9 days, 10 hours, 57 minutes, 28 seconds | |
| #64 | 9 days, 10 hours, 35 minutes | |
| #65 | 9 days, 10 hours, 25 minutes, 28 seconds | |
| #66 | 9 days, 8 hours, 18 minutes, 26 seconds | |
| #67 | 9 days, 6 hours, 28 minutes, 14 seconds | |
| #68 | 9 days, 6 hours, 19 minutes, 16 seconds | |
| #69 | 9 days, 5 hours, 13 minutes, 12 seconds | |
| #70 | 9 days, 5 hours, 10 minutes, 53 seconds | |
| #71 | 9 days, 3 hours, 14 minutes, 16 seconds | |
| #72 | 9 days, 2 hours, 34 minutes, 41 seconds | |
| #73 | 9 days, 1 hour, 55 minutes, 33 seconds | |
| #74 | 9 days, 1 hour, 43 minutes, 13 seconds | |
| #75 | 8 days, 18 hours, 20 minutes, 2 seconds | |
| #76 | 8 days, 17 hours, 53 minutes, 57 seconds | |
| #77 | 8 days, 13 hours, 36 minutes, 54 seconds | |
| #78 | 8 days, 13 hours, 22 minutes, 46 seconds | |
| #79 | 8 days, 12 hours, 14 minutes, 40 seconds | |
| #80 | 8 days, 11 hours, 21 minutes, 52 seconds | |
| #81 | 8 days, 11 hours, 1 minute, 45 seconds | |
| #82 | 8 days, 9 hours, 28 minutes, 6 seconds | |
| #83 | 8 days, 6 hours, 5 minutes, 41 seconds | |
| #84 | 8 days, 4 hours, 35 minutes, 13 seconds | |
| #85 | 8 days, 3 hours, 33 minutes, 46 seconds | |
| #86 | 8 days, 1 hour, 54 minutes, 57 seconds | |
| #87 | 8 days, 1 hour, 44 minutes, 15 seconds | |
| #88 | 8 days, 1 hour, 42 minutes, 44 seconds | |
| #89 | 8 days, 47 minutes, 20 seconds | |
| #90 | 8 days, 13 minutes, 43 seconds | |
| #91 | 7 days, 21 hours, 46 minutes, 23 seconds | |
| #92 | 7 days, 21 hours, 5 minutes, 5 seconds | |
| #93 | 7 days, 17 hours, 53 minutes, 41 seconds | |
| #94 | 7 days, 17 hours, 52 minutes | |
| #95 | 7 days, 17 hours, 28 seconds | |
| #96 | 7 days, 16 hours, 9 minutes, 52 seconds | |
| #97 | 7 days, 14 hours, 39 minutes, 37 seconds | |
| #98 | 7 days, 14 hours, 3 minutes, 3 seconds | |
| #99 | 7 days, 13 hours, 34 minutes, 8 seconds | |
| #100 | 7 days, 13 hours, 19 minutes, 33 seconds |






