
» Item Level
» Played time
» Achievements
» Most played races
» Most played classes
Showing Top 100 for Item Level:
| Rank | Char | Item Level |
| #1 | 930 | |
| #2 | 930 | |
| #3 | 930 | |
| #4 | 930 | |
| #5 | 927 | |
| #6 | 925 | |
| #7 | 923 | |
| #8 | 921 | |
| #9 | 920 | |
| #10 | 920 | |
| #11 | 919 | |
| #12 | 919 | |
| #13 | 919 | |
| #14 | 919 | |
| #15 | 918 | |
| #16 | 918 | |
| #17 | 918 | |
| #18 | 918 | |
| #19 | 918 | |
| #20 | 918 | |
| #21 | 918 | |
| #22 | 917 | |
| #23 | 917 | |
| #24 | 917 | |
| #25 | 916 | |
| #26 | 916 | |
| #27 | 916 | |
| #28 | 916 | |
| #29 | 916 | |
| #30 | 915 | |
| #31 | 915 | |
| #32 | 915 | |
| #33 | 915 | |
| #34 | 915 | |
| #35 | 915 | |
| #36 | 915 | |
| #37 | 914 | |
| #38 | 914 | |
| #39 | 914 | |
| #40 | 914 | |
| #41 | 914 | |
| #42 | 914 | |
| #43 | 913 | |
| #44 | 913 | |
| #45 | 913 | |
| #46 | 913 | |
| #47 | 913 | |
| #48 | 913 | |
| #49 | 913 | |
| #50 | 912 | |
| #51 | 912 | |
| #52 | 912 | |
| #53 | 911 | |
| #54 | 911 | |
| #55 | 911 | |
| #56 | 911 | |
| #57 | 911 | |
| #58 | 911 | |
| #59 | 911 | |
| #60 | 911 | |
| #61 | 910 | |
| #62 | 910 | |
| #63 | 910 | |
| #64 | 910 | |
| #65 | 910 | |
| #66 | 910 | |
| #67 | 910 | |
| #68 | 910 | |
| #69 | 910 | |
| #70 | 910 | |
| #71 | 910 | |
| #72 | 909 | |
| #73 | 909 | |
| #74 | 909 | |
| #75 | 909 | |
| #76 | 909 | |
| #77 | 909 | |
| #78 | 909 | |
| #79 | 909 | |
| #80 | 908 | |
| #81 | 908 | |
| #82 | 908 | |
| #83 | 908 | |
| #84 | 908 | |
| #85 | 908 | |
| #86 | 908 | |
| #87 | 908 | |
| #88 | 908 | |
| #89 | 907 | |
| #90 | 907 | |
| #91 | 907 | |
| #92 | 907 | |
| #93 | 906 | |
| #94 | 906 | |
| #95 | 906 | |
| #96 | 906 | |
| #97 | 906 | |
| #98 | 906 | |
| #99 | 906 | |
| #100 | 906 |






